Status Dashboard

Server Metrics

Running Applications

Process ID Name CPU Usage (%) Memory Usage (GB)
675 nginx 0 0.0
678 nginx 0 0.0
679 nginx 0 0.0
3571 java 0 2.35

URL Statuses

ENT-MASTER

URL Status Status Code CPU Usage Memory Usage (%) Used RAM (GB) Available RAM (GB)
https://ent-master.mycw.in up 200 37.3 0 5.39 1.95
https://apps.ent-master.mycw.in up 200 38.59 0 5.39 1.95
https://ent-master-pos.mycw.in up 200 43.22 0 5.39 1.95
https://config.noton.dev up 200 83.73 0 5.39 1.95
https://dev-api.cwcloud.in/api-docs/ up 200 51.24 0 5.39 1.95
https://services.ent-master.mycw.in/core-services up 401 78.86 0 5.39 1.95
https://services.ent-master.mycw.in/cw-retail up 401 54.27 0 5.39 1.95
https://config-services.noton.dev/noton up 401 82.69 0 5.39 1.95
https://config-services.noton.dev/identity up 403 41.11 0 5.39 1.95

Combined Metrics Over the Last 24 Hours

CPU Usage Over the Last 24 Hours

Memory Usage Over the Last 24 Hours

RAM Usage Over the Last 24 Hours

Disk Usage Over the Last 24 Hours

Active PostgreSQL Connections Over the Last 24 Hours

GC Count Over the Last 24 Hours

GC Time Over the Last 24 Hours

Heap Usage Over the Last 24 Hours

Non-Heap Usage Over the Last 24 Hours