Status Dashboard

Server Metrics

Running Applications

Process ID Name CPU Usage (%) Memory Usage (GB)
679 nginx 0 0.0
694 nginx 0 0.0
695 nginx 0 0.0
3260 java 0 1.59

URL Statuses

ENT-MASTER

URL Status Status Code CPU Usage Memory Usage (%) Used RAM (GB) Available RAM (GB)
https://ent-master.mycw.in up 200 48.66 0 4.88 2.42
https://apps.ent-master.mycw.in up 200 83.17 0 4.88 2.42
https://ent-master-pos.mycw.in up 200 56.97 0 4.88 2.42
https://config.noton.dev up 200 40.25 0 4.88 2.42
https://dev-api.cwcloud.in/api-docs/ up 200 82.23 0 4.88 2.42
https://services.ent-master.mycw.in/core-services up 401 41.8 0 4.88 2.42
https://services.ent-master.mycw.in/cw-retail up 401 40.44 0 4.88 2.42
https://config-services.noton.dev/noton up 401 100 0 4.88 2.42
https://config-services.noton.dev/identity up 403 92.87 0 4.88 2.42

Combined Metrics Over the Last 24 Hours

CPU Usage Over the Last 24 Hours

Memory Usage Over the Last 24 Hours

RAM Usage Over the Last 24 Hours

Disk Usage Over the Last 24 Hours

Active PostgreSQL Connections Over the Last 24 Hours

GC Count Over the Last 24 Hours

GC Time Over the Last 24 Hours

Heap Usage Over the Last 24 Hours

Non-Heap Usage Over the Last 24 Hours