Status Dashboard

Server Metrics

Running Applications

Process ID Name CPU Usage (%) Memory Usage (GB)
678 nginx 0 0.0
682 nginx 0 0.0
683 nginx 0 0.0
2853 java 0 2.77

URL Statuses

ENT-MASTER

URL Status Status Code CPU Usage Memory Usage (%) Used RAM (GB) Available RAM (GB)
https://ent-master.mycw.in up 200 9.5 0 5.45 1.85
https://apps.ent-master.mycw.in up 200 74.92 0 5.45 1.85
https://ent-master-pos.mycw.in up 200 56.6 0 5.45 1.85
https://config.noton.dev up 200 14.98 0 5.45 1.85
https://dev-api.cwcloud.in/api-docs/ up 200 100 0 5.45 1.85
https://services.ent-master.mycw.in/core-services up 401 100 0 5.42 1.87
https://services.ent-master.mycw.in/cw-retail up 401 77.14 0 5.42 1.87
https://config-services.noton.dev/noton up 401 51.14 0 5.42 1.87
https://config-services.noton.dev/identity up 403 74.68 0 5.42 1.87

Combined Metrics Over the Last 24 Hours

CPU Usage Over the Last 24 Hours

Memory Usage Over the Last 24 Hours

RAM Usage Over the Last 24 Hours

Disk Usage Over the Last 24 Hours

Active PostgreSQL Connections Over the Last 24 Hours

GC Count Over the Last 24 Hours

GC Time Over the Last 24 Hours

Heap Usage Over the Last 24 Hours

Non-Heap Usage Over the Last 24 Hours